Buy tickets online and save!
Planning to visit our Natural Educational Center Brama w Gorce? We have great news for you! By purchasing tickets through our website, you can take advantage of attractive discounts. Buying online not only saves you money but also ensures faster entry to the Center without having to wait in line.
Price list
Standard Tickets - Entry at any time
| Ticket type | Online ticket prices | Ticket prices at the ticket office |
| Standard Tickets - Adult (for one adult) | 69 zł | 75 zł |
| Standard Tickets - Reduced (for children aged 3 to 14, people with disabilities and their carers) | 55 zł | 60 zł |
| Standard Tickets for Seniors (for people over 65) | 55 zł | 60 zł |
| Standard Tickets for children under 3 | 10 zł | 10 zł |
Family Tickets
| Ticket type | Online ticket prices | Ticket prices at the ticket office |
| Family ticket 2+1 (for 2 adults and 1 child up to 14) | 149 zł | 165 zł |
| Family ticket 2+2 (for 2 adults and 2 children up to 14) | 189 zł | 210 zł |
| Surcharge for the 3rd and each additional child in the family up to 14 (price per person) | 45 zł | 50 zł |
| Children under 3 | 10 zł | 10 zł |
Family Tickets MAX - Extra attractions FREE
| Ticket type | Online ticket prices | Ticket prices at the ticket office |
| Family ticket 2+1 MAX (for 2 adults and 1 child up to 10) | 164 zł | 180 zł |
| Family ticket 2+2 MAX (for 2 adults and 2 children up to 10) | 219 zł | 240 zł |
| MAX family ticket - Surcharge for the 3rd and each additional child in the family up to 10 (price per person) | 60 zł | 66 zł |
| MAX family ticket - Children under 3 | 25 zł | 28 zł |
Afternoon Tickets - Entry from 15:00
| Ticket type | Online ticket prices | Ticket prices at the ticket office |
| Afternoon Tickets - Adult (for one adult) | 59 zł | 65 zł |
| Afternoon Tickets - Reduced (for children aged 3 to 14, people with disabilities and their carers) | 46 zł | 52 zł |
| Afternoon Tickets for Seniors (for people over 65) | 46 zł | 52 zł |
| Afternoon Tickets - Family 2+1 (for 2 adults and 1 child up to 14) | 128 zł | 140 zł |
| Afternoon Tickets - Family 2+2 (for 2 adults and 2 children up to 14) | 163 zł | 180 zł |
| Afternoon Tickets - Surcharge for the 3rd and each additional child in the family up to 14 (price per person) | 39 zł | 43 zł |
| Afternoon Tickets for children under 3 | 9 zł | 10 zł |
Podhale Ticket
| Ticket type | Online ticket prices | Ticket prices at the ticket office |
| Podhale Ticket (for residents of the Nowy Targ and Tatra counties) | - | 45 zł |
Playroom
| Time | Standard price |
| 30 minutes | 20 zł |
| 1 hour | 25 zł |
| 2 hours | 39 zł |
Other
| Ticket type | Online ticket prices | Ticket prices at the ticket office |
| Playground + Ropes course + Gorczańska zagroda | Included in the ticket price | Included in the ticket price / 15 zł |
| Guardian of a child under 8 on the playground | Free | Free |
Organised Groups
| Ticket type | Online and ticket office prices |
| Organised groups from 15 people (price per person) | 55 zł |
| Reduced tickets for organised groups from 15 people (children aged 3 to 14, people over 65, people with disabilities and their carers - price per person) | 50 zł |
| Playground for organised groups from 15 people | Included in the trail ticket / 10 zł |
| Group supervisor on the playground | Free |